![]() |
Coming Up ...The AIDA NSW Branch Events Calendar 2002 |
October
1- 6 Australian
Championships - Melbourne The Camberwell Centre is
located at 340 Camberwell Road |
All presentations will be in Hall One
WEDNESDAY | Hall One | Hall Two | |
8:30 | Sub-Minor Girls | Sub-Minor Boys | 8:30 |
1:30 | Presentation | Minor Girls 10 Years | 9:15 |
2:30 | Minor Boys | Junior Boys | 2:30 |
3:30 | Minor Girls 9 Years | Junior Girls 12 Years | 3:30 |
7.00 | Presentation | ||
THURSDAY | |||
9:00 | Under 11 Ceili | Junior Girls 11 Years | 10:00 |
3:00 | Presentation | ||
4:00 | Intermediate Boys | ||
4:45 | Intermediate Girls 13 years | ||
8:30 | Presentation | ||
FRIDAY | |||
9:00 | Under 13 Ceili | Senior Boys | 9:30 |
1:30 | Presentation | Senior Girls 15 Years | 10:30 |
2:30 | Under 13 3 hands | ||
Under 13 Figure Dance | Intermediate Girls 14 years | 2:30 | |
5:30 | Presentation | ||
6:30 | Senior Girls 16 Years | ||
8.30 | Presentation | ||
SATURDAY | |||
9:00 | Under 16 Ceili | Junior Ladies 17 Years | 9:00 |
1:30 | Presentation | Junior Men | 11:30 |
2:00 | Under 16 6 Hands | Men | |
Under 16 2 Hands | Senior Men | ||
5:00 | Presentation | Junior Ladies 18 years | 2:00 |
6:00 | Senior Ladies | Ladies 19 & 20 Years | 6:00 |
SUNDAY | |||
9:00 | Open Age Ceili | ||
1:30 | Presentation | ||
2:30 | Under 16 Figure Dance | ||
3:15 | Senior Four Hand Own Choreography |
||
4:30 | Open Age Figure Dance | ||
5:15 | Presentations Closing Ceremony Stepabout of Champions |
November
Sun 3 November - Tri Quetra Feis
Get the results for 2001 NSW State Championships
Get the results for 2000 NSW State Championships
Last Update 12 August 2002
(c) 2002 Amanda Finneran. Reproductions possible on request.